Tech salaries in Chicago
Base pay ranges that employers publish in job postings for Chicago, in USD. Data updated 2026-11-22.
$169,500Median midpoint
$134k – $214kMiddle half of postings
205Postings with published pay
33Employers
- The Chicago median is 9% below the median across all US-dollar postings in this index ($187,000).
- Solutions Engineer is the highest-paying role family here with at least 10 postings: median $205,500.
- Harvey has the highest median among employers with five or more postings here: $230,450.
Roles ranked by median pay
| Role | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| Solutions Engineer | 20 | 10 | $164k | $206k | $216k | $237k | |
| Partnerships | 15 | 9 | $154k | $169k | $184k | – | |
| Sales | 34 | 18 | $126k | $167k | $221k | $336k | |
| Operations | 12 | 6 | $101k | $144k | $181k | – | |
| Customer Success | 12 | 8 | $128k | $139k | $181k | – | |
| Data Analyst | 15 | 7 | $122k | $134k | $148k | – |
Top-paying employers in Chicago
| Employer | Postings | Median midpoint |
|---|---|---|
| 1. Harvey | 18 | $230,450 |
| 2. Databricks | 10 | $216,104 |
| 3. Writer | 5 | $204,500 |
| 4. Adyen | 28 | $192,500 |
| 5. Okta | 9 | $192,000 |
| 6. Culture Amp | 6 | $189,100 |
| 7. Waymo | 5 | $187,500 |
| 8. Reddit | 7 | $185,650 |
| 9. Snowflake | 5 | $181,400 |
| 10. Chime | 21 | $181,000 |
| 11. Asana | 9 | $157,000 |
| 12. Robinhood | 21 | $139,000 |
| 13. Flexport | 13 | $92,250 |
Highest-paying open postings
| Job title | Employer | Location | Published range |
|---|---|---|---|
| Head of Mid Market Sales, North America | Harvey | Chicago | $425k – $425k |
| Enterprise Account Executive - Chicago | Kong | Chicago | $320k – $400k |
| Legal Engineering Manager, Product Specialist | Harvey | Chicago | $315k – $385k |
| Strategic account executive (Central) | Writer | Chicago | $340k – $350k |
| Enterprise Account Executive (Chicago) | LangChain | Chicago | $300k – $350k |
| Senior Staff / Staff Software Engineer, Trust & Safety | Chime | Chicago | $223k – $373k |
| Enterprise Account Executive, Commerce | Block | Chicago | $232k – $348k |
| Senior Manager, Solution Engineering | Gong | Chicago | $255k – $300k |
| Group Product Manager, Revenue Platform | Adyen | Chicago | $235k – $317k |
| Staff Engineer - Financial Products | Adyen | Chicago | $235k – $317k |
Links go to the employer's own job board. Postings close without notice.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.