Attentive salaries
Base pay ranges Attentive publishes in its own job postings, in USD. This is advertised pay for open roles, not what current staff earn, and it excludes equity and bonuses. Data updated 2026-11-22.
- By median, Attentive ranks 32 of 142 employers in this index that publish at least 20 USD postings.
Highest-paying open postings at Attentive
| Job title | Location | Published range |
|---|---|---|
| Director of Engineering, Marketing Agent Platform | New York | $340k – $420k |
| Director, AI Developer Experience | New York | $286k – $428k |
| Director of Engineering, Cloud Platform | New York | $286k – $428k |
| Manager, Data Science | New York | $320k – $380k |
| Senior Director, Product Management (AI/ML) | New York | $282k – $352k |
| VP, Strategy and Operations | United States | $290k – $325k |
| Staff Software Engineer, Compute and Network | New York | $208k – $312k |
| Staff Software Engineer, Onsite Customer Growth | New York | $208k – $312k |
| Staff Software Engineer, Shopper Data Platform | New York | $208k – $312k |
| Lead Product Manager, Agentic Integrations Platform | New York | $212k – $265k |
Links go to the employer's own job board. Postings close without notice.
Where Attentive is hiring
Tech Pay Index is not affiliated with Attentive. Figures come only from postings on its public job board.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.