Tech salaries in New York
Base pay ranges that employers publish in job postings for New York, in USD. Data updated 2026-11-22.
$199,000Median midpoint
$150k – $248kMiddle half of postings
1,872Postings with published pay
127Employers
- The New York median is 6% above the median across all US-dollar postings in this index ($187,000).
- Research Engineer is the highest-paying role family here with at least 10 postings: median $295,350.
- Anthropic has the highest median among employers with five or more postings here: $370,000.
Roles ranked by median pay
| Role | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| Research Engineer | 10 | 6 | $276k | $295k | $340k | – | |
| Research Scientist | 24 | 13 | $200k | $284k | $297k | $360k | |
| Engineering Manager | 43 | 25 | $243k | $273k | $329k | $350k | |
| Machine Learning Engineer | 15 | 11 | $218k | $265k | $276k | – | |
| AI Engineer | 44 | 25 | $192k | $238k | $274k | $285k | |
| Product Manager | 93 | 38 | $204k | $222k | $257k | $278k | |
| Data Scientist | 35 | 14 | $190k | $217k | $275k | $333k | |
| Software Engineer | 211 | 50 | $173k | $216k | $257k | $300k | |
| Solutions Engineer | 119 | 41 | $168k | $215k | $246k | $286k | |
| Security Engineer | 49 | 26 | $168k | $212k | $275k | $307k | |
| Hardware & Manufacturing Engineer | 20 | 14 | $182k | $208k | $254k | $286k | |
| Designer | 48 | 26 | $148k | $206k | $230k | $258k | |
| Sales | 193 | 62 | $145k | $200k | $305k | $360k | |
| Data Engineer | 19 | 12 | $141k | $200k | $220k | – | |
| Legal | 45 | 23 | $165k | $193k | $262k | $275k | |
| Partnerships | 92 | 40 | $153k | $191k | $230k | $260k | |
| Infrastructure & SRE Engineer | 31 | 17 | $168k | $184k | $216k | $233k | |
| Technical Program Manager | 17 | 12 | $136k | $184k | $215k | – | |
| Strategy & Business Operations | 72 | 38 | $141k | $183k | $226k | $253k | |
| Customer Success | 59 | 23 | $139k | $179k | $230k | $271k | |
| Marketing | 92 | 36 | $146k | $178k | $215k | $270k | |
| Policy & Communications | 18 | 16 | $157k | $175k | $211k | – | |
| Recruiting | 23 | 15 | $128k | $168k | $199k | $219k | |
| Operations | 56 | 31 | $103k | $146k | $181k | $219k | |
| Finance | 31 | 20 | $92k | $138k | $172k | $228k | |
| Data Analyst | 73 | 30 | $106k | $124k | $168k | $234k |
Top-paying employers in New York
| Employer | Postings | Median midpoint |
|---|---|---|
| 1. Anthropic | 43 | $370,000 |
| 2. Mercor | 14 | $325,000 |
| 3. Dust | 10 | $262,500 |
| 4. Perplexity | 10 | $260,000 |
| 5. Snorkel AI | 30 | $260,000 |
| 6. Polymarket | 30 | $257,500 |
| 7. Faire | 24 | $253,625 |
| 8. Airwallex | 10 | $248,750 |
| 9. OpenAI | 39 | $247,000 |
| 10. Scale AI | 22 | $244,113 |
| 11. Suno | 32 | $241,038 |
| 12. Figure AI | 6 | $240,325 |
| 13. Turing | 7 | $240,000 |
| 14. Block | 13 | $239,600 |
| 15. Decagon | 23 | $237,500 |
Highest-paying open postings
| Job title | Employer | Location | Published range |
|---|---|---|---|
| Research Engineer, Visual Knowledge Work | Anthropic | New York | $350k – $850k |
| Manager, Enterprise Sales - Asset & Wealth Management | Anthropic | New York | $450k – $700k |
| Head of Fraud | Polymarket | New York | $500k – $600k |
| Director, Lakebase Sales Specialist- Financial Services | Databricks | New York | $430k – $592k |
| VP of Product, Growth and Monetization | Duolingo | New York | $368k – $613k |
| VP, Head of Engineering - Advertising | Spotify | New York | $385k – $550k |
| VP, Head of Product - Advertising | Spotify | New York | $373k – $533k |
| Director, Data Analytics | Polymarket | New York | $400k – $500k |
| VP of Learning Design | Duolingo | New York | $330k – $550k |
| Enterprise Sales Manager | Perplexity | New York | $380k – $450k |
Links go to the employer's own job board. Postings close without notice.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.