Home › Salaries by role › Software Engineer › New York
Software Engineer salary in New York
Base pay ranges published in job postings for Software Engineer roles in New York. Data updated 2026-11-22.
$216,000Median midpoint
$173k – $257kMiddle half of postings
211Postings with published pay
50Employers
- The New York median is 2% below the figure for Software Engineer roles across all US-dollar postings ($220,020).
- Software Engineer roles in New York publish a median that is 9% above the median for all roles in New York ($199,000).
- Staff-level postings have a median 29% above senior-level ones ($263,250 vs $203,500).
- Anthropic has the highest median here among employers with three or more postings: $402,500.
By level
| Level | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| Intern | 12 | 3 | $121k | $126k | $150k | – | |
| Level not stated | 62 | 20 | $168k | $206k | $254k | $330k | |
| Senior | 65 | 31 | $183k | $204k | $216k | $234k | |
| Staff | 62 | 26 | $230k | $263k | $296k | $400k |
Top-paying employers
| Employer | Postings | Median midpoint |
|---|---|---|
| 1. Anthropic | 8 | $402,500 |
| 2. OpenAI | 5 | $366,000 |
| 3. Polymarket | 3 | $325,000 |
| 4. Decagon | 3 | $300,000 |
| 5. Suno | 5 | $295,500 |
| 6. Harvey | 10 | $285,500 |
| 7. Datadog | 3 | $274,500 |
| 8. Attentive | 3 | $260,000 |
| 9. Ramp | 22 | $242,000 |
| 10. Squarespace | 3 | $234,500 |
| 11. Kalshi | 4 | $227,500 |
| 12. Plaid | 5 | $226,800 |
| 13. Databricks | 4 | $222,325 |
| 14. Gusto | 3 | $222,000 |
| 15. Brex | 10 | $216,000 |
Highest-paying open postings
| Job title | Employer | Location | Published range |
|---|---|---|---|
| Staff+ Software Engineer, Memory & Search | Anthropic | New York | $405k – $485k |
| Staff+ Software Engineer, Distributed Systems | Anthropic | New York | $320k – $485k |
| Staff Software Engineer, Mission Control | Polymarket | New York | $250k – $500k |
| Full Stack Software Engineer - Codex for Finance | OpenAI | New York | $347k – $385k |
| Software Engineer, Full Stack — Dots | OpenAI | New York | $347k – $385k |
| Software Engineer, Tech Lead, Travel | Ramp | New York | $275k – $400k |
| Senior Staff Software Engineer, Developer Productivity | Asana | New York | $324k – $337k |
| Software Engineer, Frontier Data Products | Mercor | New York | $160k – $500k |
| Software Engineer, Agents | Mercor | New York | $160k – $500k |
| Staff Software Engineer, Cash App Banking | Block | New York | $264k – $395k |
Links go to the employer's own job board. Postings close without notice.
Software Engineer pay elsewhere
- San Francisco median $271k
- SF Bay Area (South) median $226k
- Remote (US) median $212k
- Remote (Canada) median CA$186k
- Toronto median CA$169k
- United States median $203k
- Seattle median $215k
- Boston median $199k
- Bellevue median $187k
- London median £178k
- Remote median $180k
Other roles in New York
- Sales median $200k
- Solutions Engineer median $215k
- Product Manager median $222k
- Partnerships median $191k
- Marketing median $178k
- Data Analyst median $124k
- Strategy & Business Operations median $183k
- Customer Success median $179k
- Operations median $146k
- Security Engineer median $212k
- Designer median $206k
- Legal median $193k
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.