Anthropic salaries
Base pay ranges Anthropic publishes in its own job postings, in USD. This is advertised pay for open roles, not what current staff earn, and it excludes equity and bonuses. Data updated 2026-11-22.
- By median, Anthropic ranks 1 of 142 employers in this index that publish at least 20 USD postings.
- The Anthropic median for Software Engineer roles ($402,500) is 83% above the market median for that role ($220,020).
Anthropic pay by role
| Role | Postings | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|
| Software Engineer | 74 | $372k | $403k | $445k | $445k | |
| Sales | 40 | $333k | $415k | $415k | $431k | |
| Security Engineer | 33 | $308k | $363k | $403k | $439k | |
| Research Engineer | 27 | $431k | $600k | $675k | $675k | |
| Partnerships | 26 | $231k | $258k | $317k | $378k | |
| Solutions Engineer | 23 | $278k | $295k | $336k | $348k | |
| Technical Program Manager | 23 | $328k | $328k | $400k | $400k | |
| Customer Success | 20 | $233k | $270k | $283k | $338k | |
| Infrastructure & SRE Engineer | 18 | $272k | $305k | $363k | – | |
| Engineering Manager | 16 | $445k | $445k | $463k | – | |
| Research Scientist | 15 | $310k | $353k | $513k | – | |
| AI Engineer | 14 | $300k | $363k | $403k | – | |
| Operations | 10 | $235k | $251k | $263k | – | |
| Policy & Communications | 10 | $266k | $280k | $280k | – | |
| Product Manager | 10 | $345k | $345k | $413k | – |
Anthropic pay by level
| Level | Postings | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|
| Level not stated | 252 | $289k | $333k | $400k | $436k | |
| Lead | 37 | $288k | $328k | $363k | $395k | |
| Staff | 85 | $403k | $445k | $445k | $445k | |
| Manager | 82 | $280k | $345k | $445k | $496k |
Highest-paying open postings at Anthropic
| Job title | Location | Published range |
|---|---|---|
| Pre-training Data Infrastructure Engineer | San Francisco | $500k – $850k |
| Research Engineer, Beneficial Deployments | San Francisco | $500k – $850k |
| Research Engineer, Chip Design RL | San Francisco | $500k – $850k |
| Research Engineer, Code RL (Reinforcement Learning) | San Francisco | $500k – $850k |
| Research Engineer, Cybersecurity RL | San Francisco | $500k – $850k |
| Research Engineer, Finetuning | San Francisco | $500k – $850k |
| Research Engineer, Machine Learning (Reinforcement Learning) | San Francisco | $500k – $850k |
| Research Engineer, Machine Learning (RL Velocity) | Remote (Friendly Travel Required) | $500k – $850k |
| Research Engineer / Performance Engineer, RL Distributed Systems | San Francisco | $500k – $850k |
| Research Engineer, Post-Training Model Evaluations | San Francisco | $500k – $850k |
Links go to the employer's own job board. Postings close without notice.
Where Anthropic is hiring
- San Francisco 369
- New York 43
- Remote (Friendly Travel Required) 22
- Remote (US) 18
- Washington DC 14
- Boston 12
- London 3
- Seattle 2
- Austin 1
- Dublin 1
Tech Pay Index is not affiliated with Anthropic. Figures come only from postings on its public job board.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.