Tech salaries in London
Base pay ranges that employers publish in job postings for London, in GBP. Data updated 2026-11-22.
£136,852Median midpoint
£98k – £198kMiddle half of postings
223Postings with published pay
37Employers
- Strategy & Business Operations is the highest-paying role family here with at least 10 postings: median £197,500.
- Anthropic has the highest median among employers with five or more postings here: £240,000.
Roles ranked by median pay
| Role | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| Strategy & Business Operations | 18 | 6 | £134k | £198k | £198k | – | |
| Solutions Engineer | 14 | 6 | £148k | £180k | £228k | – | |
| Software Engineer | 25 | 12 | £129k | £178k | £233k | £331k | |
| Partnerships | 13 | 9 | £121k | £176k | £194k | – | |
| Sales | 24 | 10 | £96k | £147k | £184k | £257k | |
| Marketing | 12 | 7 | £96k | £115k | £140k | – | |
| Operations | 10 | 8 | £96k | £110k | £147k | – |
Top-paying employers in London
| Employer | Postings | Median midpoint |
|---|---|---|
| 1. Anthropic | 37 | £240,000 |
| 2. Sierra | 35 | £197,500 |
| 3. Decagon | 10 | £157,500 |
| 4. Dust | 6 | £153,750 |
| 5. Airbnb | 10 | £103,500 |
| 6. Waymo | 19 | £101,000 |
| 7. Monzo | 38 | £96,250 |
| 8. Klaviyo | 8 | £81,000 |
Highest-paying open postings
| Job title | Employer | Location | Published range |
|---|---|---|---|
| Research Engineer, AI Monitoring | Anthropic | London | £375k – £640k |
| Research Engineer, Machine Learning (RL Velocity) | Anthropic | London | £370k – £630k |
| Researcher, Training - London | OpenAI | London | £170k – £445k |
| Manager, Solutions Consultants, UKI | Notion | London | £294k – £294k |
| Engineering Manager, Agent | Sierra | London | £240k – £320k |
| Enterprise Account Executive (UK) | LangChain | London | £258k – £258k |
| Enterprise Sales Director, Europe | Sierra | London | £230k – £285k |
| GTM Lead, UK - SMB/MM/Enterprise | Dust | London | £240k – £270k |
| Sales Manager, UK - SMB/MM/Enterprise | Dust | London | £240k – £270k |
| Strategic Account Director | Decagon | London | £235k – £255k |
Links go to the employer's own job board. Postings close without notice.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.