Tech salaries in Boston
Base pay ranges that employers publish in job postings for Boston, in USD. Data updated 2026-11-22.
$182,500Median midpoint
$138k – $216kMiddle half of postings
401Postings with published pay
33Employers
- The Boston median is 2% below the median across all US-dollar postings in this index ($187,000).
- AI Engineer is the highest-paying role family here with at least 10 postings: median $220,000.
- Anthropic has the highest median among employers with five or more postings here: $316,250.
Roles ranked by median pay
| Role | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| AI Engineer | 17 | 5 | $203k | $220k | $256k | – | |
| Software Engineer | 48 | 8 | $185k | $199k | $223k | $256k | |
| Solutions Engineer | 18 | 10 | $147k | $188k | $216k | – | |
| Product Manager | 17 | 8 | $170k | $185k | $209k | – | |
| Security Engineer | 15 | 7 | $163k | $185k | $219k | – | |
| Hardware & Manufacturing Engineer | 25 | 4 | $147k | $173k | $195k | $205k | |
| Recruiting | 14 | 3 | $137k | $168k | $172k | – | |
| Partnerships | 13 | 8 | $138k | $167k | $205k | – | |
| Operations | 12 | 7 | $130k | $166k | $224k | – | |
| Data Analyst | 20 | 8 | $119k | $135k | $170k | $191k | |
| Customer Success | 12 | 7 | $98k | $117k | $129k | – | |
| Sales | 43 | 16 | $68k | $116k | $178k | $295k |
Top-paying employers in Boston
| Employer | Postings | Median midpoint |
|---|---|---|
| 1. Anthropic | 12 | $316,250 |
| 2. Suno | 10 | $296,235 |
| 3. Harvey | 8 | $255,000 |
| 4. Navan | 11 | $240,625 |
| 5. Starburst | 10 | $197,500 |
| 6. Anduril | 50 | $194,500 |
| 7. Snyk | 9 | $193,500 |
| 8. Klaviyo | 60 | $182,500 |
| 9. Lightmatter | 26 | $180,625 |
| 10. Whoop | 102 | $167,500 |
| 11. Toast | 6 | $163,250 |
| 12. MongoDB | 5 | $150,000 |
| 13. Benchling | 8 | $137,642 |
| 14. Datadog | 46 | $131,750 |
Highest-paying open postings
| Job title | Employer | Location | Published range |
|---|---|---|---|
| Manager, Enterprise Sales - MedTech | Anthropic | Boston | $450k – $700k |
| Manager, Enterprise Sales - Pharma | Anthropic | Boston | $450k – $700k |
| Regional Director, Enterprise Sales | Navan | Boston | $319k – $425k |
| Senior Staff Machine Learning Engineer - Perception | Zoox | Boston | $277k – $389k |
| Staff Software Engineer, Detection & Response | Suno | Boston | $277k – $364k |
| Account Director East | Snyk | Boston | $300k – $340k |
| Enterprise Account Executive | Amplitude | Boston | $255k – $383k |
| Director, Technical Program Management - Technical Solutions Operations | Datadog | Boston | $281k – $330k |
| Principal Engineer, Core Infrastructure | Klaviyo | Boston | $244k – $366k |
| Principal Engineer, Enterprise Scalability | Klaviyo | Boston | $244k – $366k |
Links go to the employer's own job board. Postings close without notice.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.