Amplitude salaries
Base pay ranges Amplitude publishes in its own job postings, in USD. This is advertised pay for open roles, not what current staff earn, and it excludes equity and bonuses. Data updated 2026-11-22.
- By median, Amplitude ranks 28 of 142 employers in this index that publish at least 20 USD postings.
Highest-paying open postings at Amplitude
| Job title | Location | Published range |
|---|---|---|
| Head of Global Total Rewards | San Francisco | $285k – $476k |
| Enterprise Account Executive | Remote (Texas) | $255k – $383k |
| Sr. Counsel, Commercial | Remote (NAMER) | $237k – $398k |
| Director of Product Management, AI & Growth | San Francisco | $254k – $349k |
| Principal Product Designer, Agentic Workflows | San Francisco | $237k – $356k |
| Principal Product Manager, AI Agents & MCP | San Francisco | $237k – $356k |
| Director, Americas Field Marketing | Remote (NAMER) | $216k – $360k |
| Emerging Enterprise Account Executive | New York | $203k – $305k |
| Staff Software Engineer, Business Systems & Data | San Francisco | $198k – $299k |
| Staff Software Engineer (Query Infrastructure) | San Francisco | $198k – $299k |
Links go to the employer's own job board. Postings close without notice.
Where Amplitude is hiring
Tech Pay Index is not affiliated with Amplitude. Figures come only from postings on its public job board.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.