Home › Locations › San Francisco
Tech salaries in San Francisco
Base pay ranges that employers publish in job postings for San Francisco, in USD. Data updated 2026-11-22.
$232,750Median midpoint
$186k – $295kMiddle half of postings
3,768Postings with published pay
120Employers
- The San Francisco median is 24% above the median across all US-dollar postings in this index ($187,000).
- Research Engineer is the highest-paying role family here with at least 10 postings: median $351,250.
- Anthropic has the highest median among employers with five or more postings here: $360,000.
Roles ranked by median pay
| Role | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| Research Engineer | 48 | 9 | $300k | $351k | $600k | $675k | |
| Research Scientist | 75 | 20 | $229k | $350k | $440k | $446k | |
| Engineering Manager | 105 | 39 | $255k | $314k | $369k | $445k | |
| Security Engineer | 111 | 37 | $230k | $275k | $325k | $396k | |
| Infrastructure & SRE Engineer | 125 | 39 | $235k | $275k | $318k | $365k | |
| Software Engineer | 545 | 74 | $216k | $271k | $331k | $396k | |
| Machine Learning Engineer | 70 | 33 | $223k | $261k | $312k | $402k | |
| Data Scientist | 55 | 23 | $189k | $252k | $323k | $401k | |
| Technical Program Manager | 69 | 16 | $220k | $251k | $328k | $400k | |
| AI Engineer | 144 | 44 | $220k | $245k | $300k | $344k | |
| Product Manager | 154 | 59 | $210k | $242k | $285k | $345k | |
| Solutions Engineer | 129 | 42 | $198k | $241k | $278k | $310k | |
| Legal | 96 | 42 | $193k | $232k | $272k | $305k | |
| Sales | 213 | 61 | $158k | $228k | $310k | $357k | |
| Partnerships | 146 | 42 | $178k | $224k | $258k | $316k | |
| Designer | 81 | 32 | $195k | $223k | $258k | $308k | |
| Data Engineer | 45 | 28 | $190k | $223k | $300k | $363k | |
| Policy & Communications | 38 | 17 | $186k | $223k | $278k | $284k | |
| Strategy & Business Operations | 132 | 44 | $171k | $216k | $245k | $282k | |
| Customer Success | 62 | 27 | $165k | $205k | $239k | $285k | |
| Marketing | 162 | 57 | $166k | $200k | $243k | $282k | |
| Hardware & Manufacturing Engineer | 179 | 25 | $165k | $200k | $249k | $356k | |
| Operations | 105 | 42 | $163k | $197k | $260k | $284k | |
| Finance | 72 | 34 | $150k | $185k | $231k | $289k | |
| Recruiting | 58 | 24 | $149k | $180k | $207k | $235k | |
| Data Analyst | 75 | 31 | $128k | $160k | $205k | $266k |
Top-paying employers in San Francisco
| Employer | Postings | Median midpoint |
|---|---|---|
| 1. Anthropic | 369 | $360,000 |
| 2. OpenAI | 558 | $309,000 |
| 3. Suno | 11 | $295,500 |
| 4. Lambda | 57 | $285,000 |
| 5. Apollo.io | 9 | $282,500 |
| 6. Cognition | 5 | $280,000 |
| 7. Sentry | 28 | $262,500 |
| 8. Snorkel AI | 10 | $259,500 |
| 9. Perplexity | 118 | $252,500 |
| 10. Ambience Healthcare | 10 | $248,000 |
| 11. Baseten | 91 | $247,500 |
| 12. Discord | 21 | $247,500 |
| 13. Sierra | 92 | $246,250 |
| 14. Block | 69 | $245,100 |
| 15. Faire | 30 | $244,125 |
Highest-paying open postings
| Job title | Employer | Location | Published range |
|---|---|---|---|
| Pre-training Data Infrastructure Engineer | Anthropic | San Francisco | $500k – $850k |
| Research Engineer, Beneficial Deployments | Anthropic | San Francisco | $500k – $850k |
| Research Scientist / Research Engineer - Foundations, Search | OpenAI | San Francisco | $380k – $850k |
| Research Scientist / Research Engineer - Web Understanding and Structured Retrieval, Search | OpenAI | San Francisco | $380k – $850k |
| Senior Director of Engineering, Native Data | Apollo.io | San Francisco | $402k – $502k |
| VP, Research | Scale AI | San Francisco | $397k – $496k |
| Head of Solutions Architecture, Startups | Vercel | San Francisco | $382k – $485k |
| Director, Machine Learning Engineering, Ads Measurement | San Francisco | $315k – $551k | |
| Head of Mid Market Sales, North America | Harvey | San Francisco | $425k – $425k |
| Regional Sales Director, Legal | Perplexity | San Francisco | $380k – $450k |
Links go to the employer's own job board. Postings close without notice.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.