Anduril salaries
Base pay ranges Anduril publishes in its own job postings, in USD. This is advertised pay for open roles, not what current staff earn, and it excludes equity and bonuses. Data updated 2026-11-22.
- By median, Anduril ranks 99 of 142 employers in this index that publish at least 20 USD postings.
- The Anduril median for Hardware & Manufacturing Engineer roles ($170,000) is 2% above the market median for that role ($167,000).
- Staff-level postings have a median 19% above senior-level ones ($222,000 vs $186,500).
Anduril pay by role
| Role | Postings | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|
| Hardware & Manufacturing Engineer | 739 | $150k | $170k | $187k | $213k | |
| Software Engineer | 247 | $193k | $222k | $223k | $256k | |
| Operations | 92 | $136k | $170k | $181k | $213k | |
| Technical Program Manager | 51 | $168k | $195k | $195k | $223k | |
| Data Analyst | 39 | $103k | $136k | $172k | $172k | |
| Security Engineer | 35 | $165k | $172k | $212k | $219k | |
| Recruiting | 34 | $143k | $168k | $172k | $213k | |
| Strategy & Business Operations | 33 | $163k | $195k | $256k | $303k | |
| Infrastructure & SRE Engineer | 32 | $149k | $168k | $197k | $213k | |
| Finance | 24 | $144k | $192k | $213k | $256k | |
| Product Manager | 17 | $185k | $194k | $221k | – | |
| Designer | 16 | $143k | $172k | $199k | – | |
| Legal | 15 | $136k | $221k | $249k | – | |
| Machine Learning Engineer | 13 | $195k | $223k | $256k | – | |
| Partnerships | 13 | $136k | $165k | $193k | – | |
| Engineering Manager | 13 | $172k | $222k | $223k | – | |
| AI Engineer | 11 | $191k | $222k | $223k | – | |
| Data Engineer | 10 | $170k | $172k | $213k | – | |
| Solutions Engineer | 10 | $157k | $171k | $205k | – |
Anduril pay by level
| Level | Postings | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|
| Intern | 43 | $72k | $76k | $87k | $106k | |
| Junior / new grad | 31 | $59k | $100k | $122k | $136k | |
| Level not stated | 876 | $131k | $153k | $172k | $195k | |
| Senior | 675 | $170k | $187k | $211k | $223k | |
| Lead | 84 | $163k | $172k | $213k | $238k | |
| Staff | 139 | $213k | $222k | $242k | $256k | |
| Principal | 18 | $256k | $256k | $291k | – | |
| Manager | 182 | $167k | $172k | $195k | $221k | |
| Director | 57 | $213k | $256k | $256k | $303k | |
| VP / executive | 58 | $228k | $282k | $303k | $308k |
Highest-paying open postings at Anduril
| Job title | Location | Published range |
|---|---|---|
| Head of Strategic Supply Chain | Costa Mesa | $298k – $395k |
| Mission Systems Lead | Costa Mesa | $298k – $395k |
| Head of Supply Chain, AD&S | Costa Mesa | $292k – $386k |
| Senior Director, Software Engineering | Bellevue | $292k – $386k |
| Senior Director, Product Security | Costa Mesa | $278k – $369k |
| Senior Director, AGM Program Director, Ground Maneuver | Costa Mesa | $253k – $381k |
| VP, Global Material Movement & Warehousing | Costa Mesa | $252k – $382k |
| VP Manufacturing Engineering | Costa Mesa | $252k – $382k |
| VP Production, Connected Warfare | Costa Mesa | $252k – $382k |
| VP Production, Frontier Systems | Costa Mesa | $252k – $382k |
Links go to the employer's own job board. Postings close without notice.
Where Anduril is hiring
- Costa Mesa 1332
- Ashville 163
- Santa Ana 116
- Irvine 104
- Washington 93
- Waltham 65
- Reston 54
- Seattle 52
- Broomfield 51
- Boston 50
Tech Pay Index is not affiliated with Anduril. Figures come only from postings on its public job board.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.