Home › Salaries by role › Data Engineer
Data Engineer salary
What AI and tech employers publish for Data Engineer roles in their own job postings. US-dollar base pay, all locations. Data updated 2026-11-22.
$205,000Median midpoint
$170k – $238kMiddle half of postings
133Postings with published pay
70Employers
- The Data Engineer median is 10% above the median for all roles in this index ($187,000).
- Staff-level postings have a median 23% above senior-level ones ($251,125 vs $203,500).
- OpenAI has the highest median among employers with three or more postings: $368,000.
Data Engineer pay by level
| Level | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| Level not stated | 51 | 26 | $140k | $172k | $212k | $363k | |
| Senior | 47 | 37 | $181k | $204k | $216k | $228k | |
| Staff | 20 | 18 | $230k | $251k | $280k | $301k |
Data Engineer pay by location
| Location | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| San Francisco | 45 | 28 | $190k | $223k | $300k | $363k |
Top-paying employers for Data Engineer roles
| Employer | Postings | Median midpoint |
|---|---|---|
| 1. OpenAI | 4 | $368,000 |
| 2. Anthropic | 5 | $362,500 |
| 3. Faire | 3 | $232,750 |
| 4. Oscar Health | 3 | $229,770 |
| 5. Chime | 3 | $223,000 |
| 6. Airwallex | 4 | $220,000 |
| 7. Block | 4 | $212,650 |
| 8. Coinbase | 6 | $205,304 |
| 9. Rad AI | 3 | $172,500 |
| 10. Anduril | 10 | $171,500 |
| 11. Samsara | 3 | $152,323 |
| 12. SpaceX | 7 | $145,000 |
| 13. FanDuel | 6 | $132,313 |
Highest-paying open Data Engineer postings
| Job title | Employer | Location | Published range |
|---|---|---|---|
| Manager, Data Engineering, Trust & Safety | OpenAI | San Francisco | $459k – $536k |
| Principal Engineer, Big Data Platform | San Francisco | $243k – $500k | |
| Data Engineer, Hardware & Consumer Devices | OpenAI | San Francisco | $295k – $445k |
| Data Engineer, Billing & Payments | Anthropic | San Francisco | $320k – $405k |
| Data Engineer, GTM | Anthropic | San Francisco | $320k – $405k |
| Senior Staff Data Engineer | Cohere | Toronto | $300k – $350k |
| Analytics Engineer | Mercor | San Francisco | $250k – $400k |
| Director, Data Engineering | Chime | San Francisco | $269k – $373k |
| Principal Data Engineer, Data Quality & Datasets Pipelines | Wayve | SF Bay Area (South) | $290k – $340k |
| Member of Technical Staff (Software Engineer, Data Platform) | Perplexity | San Francisco | $220k – $405k |
Links go to the employer's own job board. Postings close without notice.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.