Home › Salaries by role › Machine Learning Engineer
Machine Learning Engineer salary
What AI and tech employers publish for Machine Learning Engineer roles in their own job postings. US-dollar base pay, all locations. Data updated 2026-11-22.
$254,185Median midpoint
$213k – $290kMiddle half of postings
288Postings with published pay
74Employers
- The Machine Learning Engineer median is 36% above the median for all roles in this index ($187,000).
- Staff-level postings have a median 18% above senior-level ones ($280,500 vs $238,000).
- Among locations with at least 20 postings, SF Bay Area (South) publishes the highest median ($269,270) and Remote (US) the lowest ($260,050).
- Anthropic has the highest median among employers with three or more postings: $402,500.
Machine Learning Engineer pay by level
| Level | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| Level not stated | 64 | 28 | $200k | $225k | $258k | $387k | |
| Senior | 89 | 40 | $200k | $238k | $256k | $272k | |
| Staff | 96 | 34 | $269k | $281k | $309k | $349k | |
| Principal | 15 | 10 | $303k | $320k | $366k | – |
Machine Learning Engineer pay by location
| Location | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| SF Bay Area (South) | 83 | 12 | $238k | $269k | $319k | $363k | |
| San Francisco | 70 | 33 | $223k | $261k | $312k | $402k | |
| Remote (US) | 43 | 11 | $213k | $260k | $276k | $317k |
Top-paying employers for Machine Learning Engineer roles
| Employer | Postings | Median midpoint |
|---|---|---|
| 1. Anthropic | 4 | $402,500 |
| 2. OpenAI | 7 | $401,500 |
| 3. Wayve | 9 | $365,605 |
| 4. Roblox | 14 | $303,390 |
| 5. Zoox | 19 | $295,000 |
| 6. Pinterest | 21 | $289,531 |
| 7. Reddit | 19 | $276,000 |
| 8. Plaid | 5 | $272,160 |
| 9. Chime | 4 | $258,000 |
| 10. Character AI | 3 | $250,000 |
| 11. Nuro | 12 | $242,540 |
| 12. Glean | 4 | $240,000 |
| 13. Waymo | 41 | $238,000 |
| 14. Airbnb | 10 | $237,250 |
| 15. Anduril | 13 | $222,500 |
Highest-paying open Machine Learning Engineer postings
| Job title | Employer | Location | Published range |
|---|---|---|---|
| Machine Learning Engineer, Monetization AI/ML | OpenAI | San Francisco | $381k – $555k |
| Machine Learning Engineer, Core Experimentation | OpenAI | Seattle | $437k – $485k |
| Distinguished Engineer, Machine Learning - Discovery | Roblox | SF Bay Area (South) | $419k – $458k |
| Director, Machine Learning Engineering, Ads Measurement | San Francisco | $315k – $551k | |
| Director, Machine Learning Engineering, Ads Quality | SF Bay Area (South) | $315k – $551k | |
| Distinguished Engineer, Machine Learning - Economy | Roblox | SF Bay Area (South) | $397k – $456k |
| Machine Learning Infrastructure Engineer, Safeguards Research | Anthropic | San Francisco | $350k – $500k |
| Staff Machine Learning Engineer, Data Curation & Dataset Strategy | Wayve | SF Bay Area (South) | $390k – $460k |
| Senior Staff / Principal Machine Learning Engineer - Autonomy Behaviors | Zoox | Foster City | $340k – $492k |
| Staff+ Software Engineer, Account Abuse (Machine Learning) | Anthropic | San Francisco | $320k – $485k |
Links go to the employer's own job board. Postings close without notice.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.