Home › Salaries by role › Recruiting
Recruiting salary
What AI and tech employers publish for Recruiting roles in their own job postings. US-dollar base pay, all locations. Data updated 2026-11-22.
$160,000Median midpoint
$124k – $188kMiddle half of postings
194Postings with published pay
63Employers
- The Recruiting median is 14% below the median for all roles in this index ($187,000).
- Among locations with at least 20 postings, San Francisco publishes the highest median ($180,000) and SF Bay Area (South) the lowest ($156,000).
- Zoox has the highest median among employers with three or more postings: $240,250.
Recruiting pay by level
| Level | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| Level not stated | 94 | 44 | $95k | $129k | $166k | $192k | |
| Senior | 50 | 25 | $149k | $157k | $170k | $188k | |
| Manager | 18 | 10 | $170k | $181k | $210k | – |
Recruiting pay by location
| Location | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| San Francisco | 58 | 24 | $149k | $180k | $207k | $235k | |
| New York | 23 | 15 | $128k | $168k | $199k | $219k | |
| SF Bay Area (South) | 21 | 10 | $124k | $156k | $180k | $200k |
Top-paying employers for Recruiting roles
| Employer | Postings | Median midpoint |
|---|---|---|
| 1. Zoox | 4 | $240,250 |
| 2. OpenAI | 5 | $228,000 |
| 3. Anthropic | 4 | $221,250 |
| 4. Ramp | 3 | $194,000 |
| 5. Mercor | 5 | $187,500 |
| 6. Together AI | 3 | $187,500 |
| 7. Perplexity | 5 | $182,500 |
| 8. Etched | 3 | $180,000 |
| 9. Harvey | 4 | $180,000 |
| 10. Adyen | 3 | $170,000 |
| 11. Crusoe | 5 | $170,000 |
| 12. Duolingo | 3 | $168,000 |
| 13. Anduril | 34 | $167,500 |
| 14. Notion | 5 | $167,500 |
| 15. Verkada | 8 | $166,250 |
Highest-paying open Recruiting postings
| Job title | Employer | Location | Published range |
|---|---|---|---|
| Senior Director, Head of Talent Acquisition | Zoox | Foster City | $334k – $369k |
| Head of Talent Acquisition | Apollo.io | San Francisco | $292k – $365k |
| Senior Director, Talent | Checkr | Denver | $292k – $343k |
| Head of Executive Recruiting | Zoox | Foster City | $244k – $321k |
| Head of Talent | Uniswap Labs | New York | $238k – $298k |
| Technical Recruiter | Anthropic | Remote (Friendly Travel Required) | $240k – $295k |
| Senior Director, Global Talent Acquisition | Planet | San Francisco | $232k – $289k |
| Head of Early Career Recruiting | Notion | San Francisco | $225k – $275k |
| Talent Management | Notion | San Francisco | $230k – $270k |
| Sr. Manager, Technical Recruiting (Product & Design) | Brex | San Francisco | $236k – $262k |
Links go to the employer's own job board. Postings close without notice.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.