Home › Salaries by role › Product Manager
Product Manager salary
What AI and tech employers publish for Product Manager roles in their own job postings. US-dollar base pay, all locations. Data updated 2026-11-22.
$222,500Median midpoint
$193k – $261kMiddle half of postings
500Postings with published pay
132Employers
- The Product Manager median is 19% above the median for all roles in this index ($187,000).
- Staff-level postings have a median 16% above senior-level ones ($232,507 vs $200,500).
- Among locations with at least 20 postings, San Francisco publishes the highest median ($242,475) and Remote (US) the lowest ($214,500).
- OpenAI has the highest median among employers with three or more postings: $396,000.
Product Manager pay by level
| Level | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| Level not stated | 169 | 58 | $193k | $235k | $278k | $343k | |
| Senior | 157 | 68 | $177k | $201k | $222k | $244k | |
| Lead | 19 | 11 | $220k | $223k | $239k | – | |
| Staff | 105 | 49 | $208k | $233k | $266k | $286k | |
| Principal | 33 | 18 | $215k | $258k | $306k | $394k | |
| VP / executive | 16 | 9 | $237k | $265k | $304k | – |
Product Manager pay by location
| Location | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| San Francisco | 154 | 59 | $210k | $242k | $285k | $345k | |
| United States | 21 | 10 | $185k | $224k | $245k | $260k | |
| SF Bay Area (South) | 63 | 14 | $186k | $223k | $268k | $302k | |
| New York | 93 | 38 | $204k | $222k | $257k | $278k | |
| Remote (US) | 69 | 22 | $196k | $215k | $234k | $265k |
Top-paying employers for Product Manager roles
| Employer | Postings | Median midpoint |
|---|---|---|
| 1. OpenAI | 9 | $396,000 |
| 2. Lambda | 7 | $360,500 |
| 3. Anthropic | 10 | $345,000 |
| 4. Polymarket | 4 | $331,250 |
| 5. Roblox | 5 | $305,745 |
| 6. Baseten | 5 | $300,000 |
| 7. Perplexity | 7 | $295,000 |
| 8. Sierra | 5 | $285,000 |
| 9. Ramp | 4 | $277,500 |
| 10. Brex | 7 | $270,000 |
| 11. Waymo | 7 | $269,000 |
| 12. Adyen | 6 | $264,000 |
| 13. Faire | 4 | $261,250 |
| 14. Vercel | 5 | $260,000 |
| 15. Harvey | 7 | $256,800 |
Highest-paying open Product Manager postings
| Job title | Employer | Location | Published range |
|---|---|---|---|
| Product Manager, Financial Services | OpenAI | San Francisco | $401k – $530k |
| VP, Head of Product - Advertising | Spotify | New York | $373k – $533k |
| Technical Product Manager, GRC Systems | OpenAI | San Francisco | $401k – $445k |
| Product Manager, Safeguards (Generalist) | Anthropic | San Francisco | $385k – $460k |
| Product Manager (Technical), Product Support Experience | Anthropic | San Francisco | $385k – $460k |
| Principal Product Manager - Nvidia Technology Partnerships | Lambda | Bellevue Office | $338k – $500k |
| Principal Product Manager - Console | Lambda | Bellevue Office | $338k – $500k |
| Head of Product Legal | Polymarket | New York | $300k – $500k |
| Principal Product Manager, AI-Native Merchant Experiences | Adyen | San Francisco | $330k – $462k |
| Principal Product Manager, Internal AI Products | Adyen | San Francisco | $330k – $462k |
Links go to the employer's own job board. Postings close without notice.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.