Home › Salaries by role › AI Engineer
AI Engineer salary
What AI and tech employers publish for AI Engineer roles in their own job postings. US-dollar base pay, all locations. Data updated 2026-11-22.
$229,500Median midpoint
$198k – $275kMiddle half of postings
355Postings with published pay
99Employers
- The AI Engineer median is 23% above the median for all roles in this index ($187,000).
- Staff-level postings have a median 28% above senior-level ones ($271,555 vs $212,000).
- Among locations with at least 20 postings, San Francisco publishes the highest median ($245,000) and Remote (US) the lowest ($209,750).
- Anthropic has the highest median among employers with three or more postings: $362,500.
AI Engineer pay by level
| Level | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| Level not stated | 138 | 51 | $169k | $215k | $265k | $300k | |
| Senior | 92 | 43 | $190k | $212k | $225k | $244k | |
| Staff | 88 | 42 | $237k | $272k | $294k | $321k | |
| Principal | 10 | 8 | $283k | $334k | $372k | – |
AI Engineer pay by location
| Location | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| San Francisco | 144 | 44 | $220k | $245k | $300k | $344k | |
| New York | 44 | 25 | $192k | $238k | $274k | $285k | |
| SF Bay Area (South) | 53 | 17 | $190k | $230k | $285k | $322k | |
| Remote (US) | 22 | 14 | $188k | $210k | $223k | $236k |
Top-paying employers for AI Engineer roles
| Employer | Postings | Median midpoint |
|---|---|---|
| 1. Anthropic | 14 | $362,500 |
| 2. Pinterest | 3 | $319,023 |
| 3. Mercor | 6 | $315,000 |
| 4. Perplexity | 6 | $312,500 |
| 5. Suno | 6 | $295,500 |
| 6. Notion | 3 | $288,000 |
| 7. Snowflake | 14 | $287,600 |
| 8. Nuro | 3 | $273,110 |
| 9. Ramp | 4 | $272,600 |
| 10. Roblox | 6 | $269,270 |
| 11. OpenAI | 28 | $264,500 |
| 12. Agility Robotics | 4 | $258,500 |
| 13. Fivetran | 3 | $254,990 |
| 14. Zoox | 5 | $253,500 |
| 15. Baseten | 8 | $247,500 |
Highest-paying open AI Engineer postings
| Job title | Employer | Location | Published range |
|---|---|---|---|
| Performance Engineer, Inference Systems | Anthropic | San Francisco | $350k – $850k |
| Principal Engineer, Agentic AI Systems | Inflection AI | SF Bay Area (South) | $400k – $550k |
| Principal Research & Engineering, Realtime Voice AI | Inflection AI | SF Bay Area (South) | $400k – $550k |
| Staff+ Software Engineer, Enterprise AI Products | Anthropic | San Francisco | $405k – $485k |
| Principal AI Infrastructure Engineer, Build Platform | Roblox | SF Bay Area (South) | $345k – $399k |
| Principal Engineer, AI Platform | San Francisco | $243k – $500k | |
| Software Engineer, AI for Chip Design | OpenAI | San Francisco | $266k – $468k |
| Software Engineer, Applied AI - Systems | Mercor | San Francisco | $220k – $500k |
| Software Engineer, Applied AI - Environments Platform | Mercor | San Francisco | $220k – $500k |
| Director, AI Developer Experience | Attentive | New York | $286k – $428k |
Links go to the employer's own job board. Postings close without notice.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.