Home › Salaries by role › Security Engineer
Security Engineer salary
What AI and tech employers publish for Security Engineer roles in their own job postings. US-dollar base pay, all locations. Data updated 2026-11-22.
$212,100Median midpoint
$172k – $260kMiddle half of postings
516Postings with published pay
119Employers
- The Security Engineer median is 13% above the median for all roles in this index ($187,000).
- Staff-level postings have a median 23% above senior-level ones ($250,000 vs $203,000).
- Among locations with at least 20 postings, San Francisco publishes the highest median ($275,000) and Washington DC the lowest ($187,500).
- Anthropic has the highest median among employers with three or more postings: $362,500.
Security Engineer pay by level
| Level | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| Level not stated | 167 | 57 | $148k | $187k | $260k | $310k | |
| Senior | 145 | 65 | $172k | $203k | $223k | $251k | |
| Lead | 17 | 14 | $150k | $215k | $250k | – | |
| Staff | 71 | 33 | $219k | $250k | $287k | $363k | |
| Principal | 27 | 17 | $228k | $283k | $338k | $356k | |
| Manager | 47 | 32 | $174k | $212k | $254k | $334k | |
| Director | 27 | 21 | $223k | $258k | $300k | $324k |
Security Engineer pay by location
| Location | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| San Francisco | 111 | 37 | $230k | $275k | $325k | $396k | |
| SF Bay Area (South) | 61 | 13 | $170k | $222k | $251k | $341k | |
| New York | 49 | 26 | $168k | $212k | $275k | $307k | |
| Remote (US) | 68 | 30 | $169k | $199k | $224k | $263k | |
| Washington DC | 25 | 7 | $159k | $188k | $230k | $292k |
Top-paying employers for Security Engineer roles
| Employer | Postings | Median midpoint |
|---|---|---|
| 1. Anthropic | 33 | $362,500 |
| 2. OpenAI | 18 | $355,500 |
| 3. Lambda | 5 | $330,500 |
| 4. Perplexity | 4 | $312,500 |
| 5. Sierra | 3 | $310,000 |
| 6. Decagon | 3 | $300,000 |
| 7. Suno | 6 | $295,740 |
| 8. Replit | 3 | $287,500 |
| 9. Roblox | 18 | $283,743 |
| 10. Harvey | 5 | $275,000 |
| 11. ClickHouse | 3 | $260,000 |
| 12. Vercel | 4 | $260,000 |
| 13. Ramp | 5 | $259,500 |
| 14. Okta | 5 | $256,500 |
| 15. Verkada | 11 | $250,000 |
Highest-paying open Security Engineer postings
| Job title | Employer | Location | Published range |
|---|---|---|---|
| Head of National Security Sales (DoW/IC) | Anthropic | Washington DC | $550k – $700k |
| Manager, Cybersecurity Sales Specialist | Anthropic | San Francisco | $450k – $550k |
| Senior Director, Privacy, Product and Platform Security | Roblox | SF Bay Area (South) | $458k – $526k |
| Principal Software Engineer, Infrastructure Security | OpenAI | Remote (US) | $401k – $510k |
| Security Incident Response Team Manager | OpenAI | San Francisco | $401k – $510k |
| Senior Manager, Detection and Response | Lambda | Bellevue Office | $324k – $480k |
| Principal Security Engineer | Block | San Francisco | $319k – $479k |
| Staff Security Architect | Lambda | Bellevue Office | $314k – $465k |
| Security GRC Lead | Mercor | San Francisco | $350k – $425k |
| Principal Network Security Engineer | Roblox | SF Bay Area (South) | $326k – $385k |
Links go to the employer's own job board. Postings close without notice.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.