Home › Locations › Remote (US)
Tech salaries in Remote (US)
Base pay ranges that employers publish in job postings for Remote (US), in USD. Data updated 2026-11-22.
$196,285Median midpoint
$155k – $232kMiddle half of postings
1,367Postings with published pay
88Employers
- The Remote (US) median is 5% above the median across all US-dollar postings in this index ($187,000).
- Machine Learning Engineer is the highest-paying role family here with at least 10 postings: median $260,050.
- Anthropic has the highest median among employers with five or more postings here: $362,500.
Roles ranked by median pay
| Role | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| Machine Learning Engineer | 43 | 11 | $213k | $260k | $276k | $317k | |
| Hardware & Manufacturing Engineer | 18 | 11 | $209k | $241k | $361k | – | |
| Engineering Manager | 26 | 14 | $232k | $239k | $264k | $278k | |
| Data Scientist | 24 | 12 | $173k | $223k | $244k | $273k | |
| Product Manager | 69 | 22 | $196k | $215k | $234k | $265k | |
| Infrastructure & SRE Engineer | 41 | 21 | $186k | $213k | $239k | $276k | |
| Software Engineer | 222 | 32 | $192k | $212k | $237k | $260k | |
| AI Engineer | 22 | 14 | $188k | $210k | $223k | $236k | |
| Legal | 29 | 17 | $171k | $200k | $230k | $280k | |
| Security Engineer | 68 | 30 | $169k | $199k | $224k | $263k | |
| Data Engineer | 19 | 14 | $173k | $197k | $223k | – | |
| Designer | 23 | 13 | $183k | $196k | $200k | $216k | |
| Partnerships | 45 | 28 | $142k | $193k | $222k | $258k | |
| Solutions Engineer | 85 | 30 | $174k | $193k | $216k | $237k | |
| Strategy & Business Operations | 35 | 18 | $158k | $187k | $218k | $236k | |
| Policy & Communications | 13 | 9 | $158k | $186k | $210k | – | |
| Operations | 44 | 24 | $131k | $168k | $205k | $260k | |
| Marketing | 38 | 21 | $146k | $166k | $185k | $219k | |
| Sales | 145 | 38 | $115k | $155k | $230k | $319k | |
| Recruiting | 10 | 8 | $137k | $147k | $162k | – | |
| Finance | 25 | 20 | $117k | $142k | $181k | $214k | |
| Data Analyst | 41 | 22 | $120k | $140k | $164k | $196k | |
| Customer Success | 41 | 19 | $126k | $139k | $175k | $280k |
Top-paying employers in Remote (US)
| Employer | Postings | Median midpoint |
|---|---|---|
| 1. Anthropic | 18 | $362,500 |
| 2. Sierra | 12 | $320,000 |
| 3. Snyk | 9 | $315,000 |
| 4. Reddit | 96 | $260,050 |
| 5. LaunchDarkly | 16 | $257,050 |
| 6. Vanta | 34 | $243,500 |
| 7. Airbnb | 17 | $238,500 |
| 8. OpenAI | 26 | $231,000 |
| 9. Ramp | 17 | $226,000 |
| 10. Nextdoor | 10 | $224,000 |
| 11. Ashby | 29 | $214,000 |
| 12. Toast | 40 | $210,500 |
| 13. IonQ | 10 | $207,600 |
| 14. Glean | 12 | $205,000 |
| 15. Affirm | 89 | $203,000 |
Highest-paying open postings
| Job title | Employer | Location | Published range |
|---|---|---|---|
| Manager, Account Executive, Strategic | Ramp | Remote (US) | $520k – $620k |
| Area Vice President, Public Sector | Sierra | Remote (US) | $500k – $520k |
| Regional Vice President, Central | Remote | | Grafana Labs | Remote (US) | $450k – $475k |
| Enterprise Sales Leader | Sierra | Remote (US) | $450k – $470k |
| Principal Security Engineer, Infrastructure Security | OpenAI | Remote (US) | $401k – $510k |
| Principal Software Engineer, Infrastructure Security | OpenAI | Remote (US) | $401k – $510k |
| VP, Product Management | LaunchDarkly | Remote (US) | $382k – $525k |
| Software Engineer, Datacenter Server Lifecycle | Anthropic | Remote (US) | $405k – $485k |
| Staff+ Software Engineer, Public Sector | Anthropic | Remote (US) | $405k – $485k |
| Head of Design | Vanta | Remote (US) | $365k – $513k |
Links go to the employer's own job board. Postings close without notice.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.