Twilio salaries
Base pay ranges Twilio publishes in its own job postings, in USD. This is advertised pay for open roles, not what current staff earn, and it excludes equity and bonuses. Data updated 2026-11-22.
- By median, Twilio ranks 117 of 142 employers in this index that publish at least 20 USD postings.
Highest-paying open postings at Twilio
| Job title | Location | Published range |
|---|---|---|
| Architect | Remote (US) | $224k – $281k |
| Principal Engineer, Cloud Security | Remote (US) | $204k – $255k |
| Principal, Product Learning & Development | Remote (US) | $204k – $255k |
| Principal, Product Manager ( L5) | Remote (US) | $185k – $232k |
| Staff, Fullstack Software Engineer (P4) | Remote (US) | $185k – $232k |
| Staff Mobile Software Engineer (P4) | Remote (US) | $185k – $232k |
| Staff Software Engineer (L4) Data Platform | Remote (US) | $171k – $214k |
| Staff Product Manager | Remote (US) | $168k – $211k |
| Staff, Product Manager - Identity | Remote (US) | $168k – $211k |
| Senior Engineer, Security Automation | Remote (US) | $153k – $192k |
Links go to the employer's own job board. Postings close without notice.
Where Twilio is hiring
Tech Pay Index is not affiliated with Twilio. Figures come only from postings on its public job board.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.