Elastic salaries
Base pay ranges Elastic publishes in its own job postings, in USD. This is advertised pay for open roles, not what current staff earn, and it excludes equity and bonuses. Data updated 2026-11-22.
- By median, Elastic ranks 107 of 142 employers in this index that publish at least 20 USD postings.
- The Elastic median for Sales roles ($121,900) is 25% below the market median for that role ($163,600).
Elastic pay by role
| Role | Postings | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|
| Sales | 27 | $103k | $122k | $146k | $156k | |
| Software Engineer | 19 | $172k | $172k | $206k | – |
Elastic pay by level
| Level | Postings | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|
| Level not stated | 35 | $106k | $122k | $146k | $163k | |
| Senior | 30 | $141k | $172k | $172k | $172k | |
| Principal | 15 | $206k | $206k | $206k | – | |
| Manager | 10 | $138k | $146k | $166k | – |
Highest-paying open postings at Elastic
| Job title | Location | Published range |
|---|---|---|
| Director of Product Management, Observability | United States | $200k – $316k |
| Principal Product Manager II, AI/Vectors - Elasticsearch | United States | $200k – $316k |
| Senior Director of Product Management, Endpoint Security & XDR | United States | $200k – $316k |
| Director, Corporate Development | San Francisco | $192k – $304k |
| Principal AI Ecosystem Architect - OpenAI/Anthropic | San Francisco | $184k – $291k |
| Regional Vice President - Financial Services, Strategic Accounts | New York | $170k – $269k |
| Director of Data and Analytics, Self Service Cloud | United States | $170k – $268k |
| Principal Product Manager, Security Pricing and Packaging (Serverless) - Security Solutions | United States | $190k – $230k |
| Principal, Agentic Engineering Platform | United States | $160k – $253k |
| Principal Java Engineer - Distributed Systems, Serverless - Elasticsearch | United States | $160k – $253k |
Links go to the employer's own job board. Postings close without notice.
Where Elastic is hiring
- United States 72
- Washington DC 6
- New York 6
- California 5
- San Francisco 4
- Washington 4
- Colorado 3
- Austin 2
- Arizona 2
- Oregon 1
Tech Pay Index is not affiliated with Elastic. Figures come only from postings on its public job board.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.