Smartsheet salaries
Base pay ranges Smartsheet publishes in its own job postings, in USD. This is advertised pay for open roles, not what current staff earn, and it excludes equity and bonuses. Data updated 2026-11-22.
- By median, Smartsheet ranks 101 of 142 employers in this index that publish at least 20 USD postings.
Highest-paying open postings at Smartsheet
| Job title | Location | Published range |
|---|---|---|
| VP, User Experience and Design Innovation (Remote Eligible) | Bellevue | $291k – $339k |
| VP, Procurement | Remote (US) | $230k – $290k |
| Senior Director, Total Rewards | Bellevue | $225k – $265k |
| Principal Software Engineer - Observability & Telemetry Data | Bellevue | $223k – $258k |
| Sr. Regional Director, Enterprise (FedGov) | Washington DC | $225k – $250k |
| Director, Finance Systems & ERP | Remote (US) | $175k – $290k |
| Principal Security Engineer (Remote Eligible) | Bellevue | $205k – $258k |
| Engineering Manager, Dashboards | Bellevue | $175k – $245k |
| Director, Revenue Enablement - Consultative Skills Enablement (Remote Eligible) | Bellevue | $180k – $210k |
| Director, Revenue Enablement - Technical Skills Enablement (Remote Eligible) | Bellevue | $180k – $210k |
Links go to the employer's own job board. Postings close without notice.
Where Smartsheet is hiring
Tech Pay Index is not affiliated with Smartsheet. Figures come only from postings on its public job board.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.