Home › Salaries by role › Data Scientist
Data Scientist salary
What AI and tech employers publish for Data Scientist roles in their own job postings. US-dollar base pay, all locations. Data updated 2026-11-22.
$226,000Median midpoint
$189k – $272kMiddle half of postings
180Postings with published pay
68Employers
- The Data Scientist median is 21% above the median for all roles in this index ($187,000).
- Staff-level postings have a median 30% above senior-level ones ($251,887 vs $193,050).
- Among locations with at least 20 postings, San Francisco publishes the highest median ($251,887) and New York the lowest ($217,225).
- OpenAI has the highest median among employers with three or more postings: $396,000.
Data Scientist pay by level
| Level | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| Level not stated | 41 | 20 | $175k | $223k | $333k | $404k | |
| Senior | 61 | 38 | $175k | $193k | $229k | $250k | |
| Staff | 36 | 22 | $222k | $252k | $270k | $275k | |
| Manager | 14 | 12 | $245k | $275k | $346k | – |
Data Scientist pay by location
| Location | Postings | Employers | 25th | Median | 75th | 90th | Range |
|---|---|---|---|---|---|---|---|
| San Francisco | 55 | 23 | $189k | $252k | $323k | $401k | |
| SF Bay Area (South) | 31 | 8 | $194k | $232k | $274k | $324k | |
| Remote (US) | 24 | 12 | $173k | $223k | $244k | $273k | |
| New York | 35 | 14 | $190k | $217k | $275k | $333k |
Top-paying employers for Data Scientist roles
| Employer | Postings | Median midpoint |
|---|---|---|
| 1. OpenAI | 14 | $396,000 |
| 2. Anthropic | 8 | $332,500 |
| 3. Roblox | 10 | $293,245 |
| 4. Suno | 4 | $270,000 |
| 5. Reddit | 9 | $260,450 |
| 6. Waymo | 6 | $244,250 |
| 7. Plaid | 4 | $241,950 |
| 8. Pinterest | 8 | $238,988 |
| 9. Databricks | 6 | $226,000 |
| 10. Airbnb | 5 | $221,000 |
| 11. Robinhood | 5 | $207,500 |
| 12. GitLab | 3 | $206,000 |
| 13. Gusto | 3 | $201,000 |
| 14. Zoox | 5 | $197,500 |
| 15. Justworks | 3 | $190,000 |
Highest-paying open Data Scientist postings
| Job title | Employer | Location | Published range |
|---|---|---|---|
| Data Science Leader, B2B Marketing & Demand Generation | OpenAI | San Francisco | $459k – $536k |
| Tech Lead Manager, Claude Code Data Scientist | Anthropic | New York | $460k – $460k |
| Tech Lead Manager, Developer Platform Product Data Scientist | Anthropic | New York | $460k – $460k |
| Product Data Scientist - Youth, Families and Learning | OpenAI | San Francisco | $401k – $510k |
| Manager, Data Science | Attentive | New York | $320k – $380k |
| Principal Data Scientist, Creator | Roblox | SF Bay Area (South) | $323k – $374k |
| Principal Data Scientist, Economy Recommendations | Roblox | SF Bay Area (South) | $323k – $374k |
| Principal Data Scientist, User Ecosystem | Remote (US) | $313k – $365k | |
| Director, Data Science | Figma | San Francisco | $290k – $376k |
| Senior Staff Manager, Data Science | Waymo | SF Bay Area (South) | $298k – $368k |
Links go to the employer's own job board. Postings close without notice.
Data updated 2026-11-22. Advertised base pay for open roles, excluding equity and bonuses. Midpoint of the annualized pay range published in each job posting (public Greenhouse, Lever and Ashby boards). Hourly ×2080, monthly ×12. Duplicate postings (same company, title, location and range) counted once. Sales roles that publish on-target earnings (OTE) are reported separately from base salary.